Past GSoC Ideas
Past GSoC Org-Admins
| Name | Years |
|---|---|
| Andrew Fullard | 2024, 2023 |
| Atharva Arya | 2024, 2023 |
| Jack O'Brien | 2023 |
| Jing Lu | 2024, 2023 |
| Marc Williamson | 2023 |
| Wolfgang Kerzendorf | 2024, 2023, 2022 |
Past GSoC Mentors
| Name | Years |
|---|---|
| Abhinav Ohri | 2024 |
| Alexander Holas | 2024, 2023 |
| Andreas Flors | 2023 |
| Andrew Fullard | 2024, 2023 |
| Anirban Dutta | 2023 |
| Aoife Boyle | 2024, 2023 |
| Atharva Arya | 2024, 2023 |
| Bea Lu | 2023 |
| Christian Vogl | 2024, 2023 |
| Craig Pellegrino | 2024 |
| Eva Laplace | 2023 |
| Ezequiel Passaro | 2023 |
| Harshul Gupta | 2024, 2023 |
| Isaac Smith | 2023 |
| Jack O'Brien | 2023 |
| Jaladh Singhal | 2024, 2023, 2022 |
| James Gillanders | 2024, 2023 |
| Jing Lu | 2024, 2023 |
| Josh Shields | 2024, 2023 |
| Luke Harvey | 2023, 2021 |
| Mark Magee | 2023 |
| Sona Chitchyan | 2023 |
| Ulrich Noebauer | 2016 |
| Vicente Amado Olivo | 2023 |
| Wolfgang Kerzendorf | 2024, 2023, 2021, 2020 |
| Yuki Matsumura | 2023 |
Past GSoC Participants
2024
| Name | Project |
|---|---|
| Asish Kumar | TARDIS Benchmarking and Performance Improvement |
| Sarthak Srivastava | Velocity Packet Tracker Visualization |
| Sumit Gupta | Enhancing Packet Trackers |
2023
| Name | Project |
|---|---|
| Aarya Chaumal | STARDIS Parallelization and GPU |
| Ansh Kumar | Inner Boundary Velocity Solver |
| Ayushi Daksh | Grotrian Diagram Visualisation |
| Shikha Rathi | Having Versioned Atomic Data Repositories |
| Shreyas Singh | Import and Store NNDC Deposition Data |
| William Black | STARDIS Parallelization and GPU with Numba, C/C++ Extensions, and CUDA |
2022
| Name | Project |
|---|---|
| Atharva Arya | Improving the Carsus Testing Framework |
| Jayant Bhakar | Monte Carlo 2D Packet Visualization |
| Rohith Varma Buddaraju | Tardis Setups Framework |
| Satwik Kambham | Resuming TARDIS Simulations from HDF |
| Shambhabi Gautam |
2021
| Name | Project |
|---|---|
| Arib Alam | Packet tracking |
| Atharva Arya | Visualization Tools for TARDIS |
| Dhruv Sondhi | Improving TARDIS Simulation Logging Framework |
| Jenny Yu | Custom Abundance widget |
| Yizheng Yu | Custom Abundance Widget |
2020
| Name | Project |
|---|---|
| Jordi Eguren Brown | TARDIS Code restructure with factory method |
2019
| Name | Project |
|---|---|
| Youssef Eweis | Building a new atomic database |
2017
| Name | Project |
|---|---|
| Vaibhav Gupta | Reading Simulation from file |
2016
| Name | Project |
|---|---|
| Fotis Tsamis | Improvement of the TARDIS configuration system |
| Karan Desai | Extensive Test Suite for TARDIS |
| Mikhail Mishin | Carsus package for creating atomic datasets |
| Misha Mishkin | Carsus - TARDIS support package for creating atomic datasets |
| Tomas Bylund | TARDIS formal integral |
2015
| Name | Project |
|---|---|
| Gaurav Gautam | TARDIS graphical user interface |