{ "cells": [ { "attachments": {}, "cell_type": "markdown", "metadata": {}, "source": [ "# How to Read STELLA models with TARDIS" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "application/vnd.jupyter.widget-view+json": { "model_id": "", "version_major": 2, "version_minor": 0 }, "text/plain": [ "Iterations: 0/? [00:00, ?it/s]" ] }, "metadata": {}, "output_type": "display_data" }, { "data": { "application/vnd.jupyter.widget-view+json": { "model_id": "", "version_major": 2, "version_minor": 0 }, "text/plain": [ "Packets: 0/? [00:00, ?it/s]" ] }, "metadata": {}, "output_type": "display_data" } ], "source": [ "from tardis.io.model import read_stella_model" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "stella_model = read_stella_model('mesa.stella.dat')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | mass_of_cell | \n", "cell_center_m | \n", "cell_center_r | \n", "cell_center_v | \n", "avg_density | \n", "radiation_pressure | \n", "avg_temperature | \n", "radiation_temperature | \n", "avg_opacity | \n", "tau | \n", "... | \n", "cr48 | \n", "cr60 | \n", "fe52 | \n", "fe54 | \n", "fe56 | \n", "co56 | \n", "ni56 | \n", "luminosity | \n", "n_bar | \n", "n_e | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1 | \n", "6.006769e+29 | \n", "5.190243e+33 | \n", "2.517209e+13 | \n", "3.930633e+06 | \n", "1.005529e-11 | \n", "11237.954506 | \n", "45943.453023 | \n", "45943.453023 | \n", "0.162712 | \n", "5403.504881 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "7.648868e+38 | \n", "6.055413e+12 | \n", "2.412188e+12 | \n", "
2 | \n", "1.262406e+30 | \n", "5.191506e+33 | \n", "2.970626e+13 | \n", "5.050403e+06 | \n", "2.928088e-11 | \n", "11236.544022 | \n", "45942.182229 | \n", "45942.182229 | \n", "0.164412 | \n", "5381.678444 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "9.609214e+38 | \n", "1.762304e+13 | \n", "6.969790e+12 | \n", "
3 | \n", "1.264624e+30 | \n", "5.192771e+33 | \n", "3.198879e+13 | \n", "5.680288e+06 | \n", "4.619659e-11 | \n", "11133.526767 | \n", "45836.518142 | \n", "45836.518142 | \n", "0.165012 | \n", "5364.280084 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.050921e+39 | \n", "2.783916e+13 | \n", "1.091728e+13 | \n", "
4 | \n", "1.263067e+30 | \n", "5.194034e+33 | \n", "3.357130e+13 | \n", "6.135230e+06 | \n", "5.896887e-11 | \n", "11133.526767 | \n", "45836.518142 | \n", "45836.518142 | \n", "0.165310 | \n", "5348.854704 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.100921e+39 | \n", "3.545183e+13 | \n", "1.392188e+13 | \n", "
5 | \n", "1.259387e+30 | \n", "5.195293e+33 | \n", "3.480638e+13 | \n", "6.495173e+06 | \n", "6.912717e-11 | \n", "11032.838720 | \n", "45732.362031 | \n", "45732.362031 | \n", "0.165510 | \n", "5334.724893 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.140921e+39 | \n", "4.166219e+13 | \n", "1.632649e+13 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
396 | \n", "1.511731e+31 | \n", "2.612818e+34 | \n", "1.533756e+15 | \n", "3.435050e+08 | \n", "1.540408e-14 | \n", "0.136196 | \n", "3259.329684 | \n", "2710.845252 | \n", "0.000430 | \n", "0.001173 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.729654e+41 | \n", "9.283015e+09 | \n", "4.408753e+05 | \n", "
397 | \n", "1.511951e+31 | \n", "2.614332e+34 | \n", "1.576303e+15 | \n", "3.545750e+08 | \n", "1.168519e-14 | \n", "0.128874 | \n", "3192.480784 | \n", "2673.651060 | \n", "0.000467 | \n", "0.000941 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.719770e+41 | \n", "7.040251e+09 | \n", "3.305759e+05 | \n", "
398 | \n", "1.512167e+31 | \n", "2.615844e+34 | \n", "1.632356e+15 | \n", "3.682800e+08 | \n", "8.348776e-15 | \n", "0.119719 | \n", "3126.918024 | \n", "2624.851429 | \n", "0.000525 | \n", "0.000695 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.719654e+41 | \n", "5.027256e+09 | \n", "2.333801e+05 | \n", "
399 | \n", "1.512377e+31 | \n", "2.617356e+34 | \n", "1.698066e+15 | \n", "4.244850e+08 | \n", "6.601396e-15 | \n", "0.110183 | \n", "3055.657872 | \n", "2570.946173 | \n", "0.000569 | \n", "0.000448 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.709770e+41 | \n", "3.975759e+09 | \n", "1.842764e+05 | \n", "
400 | \n", "1.512582e+31 | \n", "2.618867e+34 | \n", "2.126273e+15 | \n", "4.732800e+08 | \n", "7.649548e-16 | \n", "0.076237 | \n", "2780.233476 | \n", "2344.794175 | \n", "0.001368 | \n", "0.000000 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.679885e+41 | \n", "4.606795e+08 | \n", "2.123225e+04 | \n", "
400 rows × 36 columns
\n", "