You can interact with this notebook online: Launch notebook
How to Read STELLA models with TARDIS¶
[1]:
from tardis.io.model import read_stella_model
[2]:
stella_model = read_stella_model('mesa.stella.dat')
[3]:
stella_model.data
[3]:
mass_of_cell | cell_center_m | cell_center_r | cell_center_v | avg_density | radiation_pressure | avg_temperature | radiation_temperature | avg_opacity | tau | ... | cr48 | cr60 | fe52 | fe54 | fe56 | co56 | ni56 | luminosity | n_bar | n_e | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||||||
1 | 6.006769e+29 | 5.190243e+33 | 2.517209e+13 | 3.930633e+06 | 1.005529e-11 | 11237.954506 | 45943.453023 | 45943.453023 | 0.162712 | 5403.504881 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000021 | 0.0 | 4.079500e-03 | 7.648868e+38 | 6.055413e+12 | 2.412188e+12 |
2 | 1.262406e+30 | 5.191506e+33 | 2.970626e+13 | 5.050403e+06 | 2.928088e-11 | 11236.544022 | 45942.182229 | 45942.182229 | 0.164412 | 5381.678444 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000021 | 0.0 | 4.079500e-03 | 9.609214e+38 | 1.762304e+13 | 6.969790e+12 |
3 | 1.264624e+30 | 5.192771e+33 | 3.198879e+13 | 5.680288e+06 | 4.619659e-11 | 11133.526767 | 45836.518142 | 45836.518142 | 0.165012 | 5364.280084 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000021 | 0.0 | 4.079500e-03 | 1.050921e+39 | 2.783916e+13 | 1.091728e+13 |
4 | 1.263067e+30 | 5.194034e+33 | 3.357130e+13 | 6.135230e+06 | 5.896887e-11 | 11133.526767 | 45836.518142 | 45836.518142 | 0.165310 | 5348.854704 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000021 | 0.0 | 4.079500e-03 | 1.100921e+39 | 3.545183e+13 | 1.392188e+13 |
5 | 1.259387e+30 | 5.195293e+33 | 3.480638e+13 | 6.495173e+06 | 6.912717e-11 | 11032.838720 | 45732.362031 | 45732.362031 | 0.165510 | 5334.724893 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000021 | 0.0 | 4.079500e-03 | 1.140921e+39 | 4.166219e+13 | 1.632649e+13 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
396 | 1.511731e+31 | 2.612818e+34 | 1.533756e+15 | 3.435050e+08 | 1.540408e-14 | 0.136196 | 3259.329684 | 2710.845252 | 0.000430 | 0.001173 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000017 | 0.0 | 1.108306e-14 | 3.729654e+41 | 9.283015e+09 | 4.408753e+05 |
397 | 1.511951e+31 | 2.614332e+34 | 1.576303e+15 | 3.545750e+08 | 1.168519e-14 | 0.128874 | 3192.480784 | 2673.651060 | 0.000467 | 0.000941 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000017 | 0.0 | 1.108306e-14 | 3.719770e+41 | 7.040251e+09 | 3.305759e+05 |
398 | 1.512167e+31 | 2.615844e+34 | 1.632356e+15 | 3.682800e+08 | 8.348776e-15 | 0.119719 | 3126.918024 | 2624.851429 | 0.000525 | 0.000695 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000017 | 0.0 | 1.108306e-14 | 3.719654e+41 | 5.027256e+09 | 2.333801e+05 |
399 | 1.512377e+31 | 2.617356e+34 | 1.698066e+15 | 4.244850e+08 | 6.601396e-15 | 0.110183 | 3055.657872 | 2570.946173 | 0.000569 | 0.000448 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000017 | 0.0 | 1.108306e-14 | 3.709770e+41 | 3.975759e+09 | 1.842764e+05 |
400 | 1.512582e+31 | 2.618867e+34 | 2.126273e+15 | 4.732800e+08 | 7.649548e-16 | 0.076237 | 2780.233476 | 2344.794175 | 0.001368 | 0.000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.000017 | 0.0 | 1.108306e-14 | 3.679885e+41 | 4.606795e+08 | 2.123225e+04 |
400 rows × 36 columns
[4]:
stella_model.metadata
[4]:
{'t_max': <Quantity 50. d>,
'zones': 400,
'inner_boundary_mass': <Quantity 5.19024252e+33 g>,
'total_mass': <Quantity 2.61886734e+34 g>,
'mass_of_cell_unit': Unit("g"),
'cell_center_m_unit': Unit("g"),
'cell_center_r_unit': Unit("cm"),
'cell_center_v_unit': Unit("cm / s"),
'outer_edge_m_unit': Unit("g"),
'outer_edge_r_unit': Unit("cm")}
[ ]:
[ ]: