Compare Atomic Files
This notebook shows how to compare atomic files generated by Carsus.
[20]:
import os
import logging
from carsus.io import AtomDataCompare
[21]:
ATOM1_PATH = os.environ.get("ATOM1_PATH", None)
ATOM2_PATH = os.environ.get("ATOM2_PATH", None)
[23]:
atc = AtomDataCompare(ATOM1_PATH, ATOM2_PATH)
A brief overview of what keys match can be seen using the comparison table.
[24]:
atc.compare()
[24]:
exists_1 | exists_2 | match | |
---|---|---|---|
atom_data | True | True | False |
collision_data_temperatures | False | True | False |
collisions | False | True | False |
ionization_data | True | True | False |
levels | True | True | False |
lines | True | True | False |
macro_atom_data | True | True | False |
macro_atom_references | True | True | False |
metadata | True | False | False |
zeta_data | True | True | True |
One can investigate further into the difference between the dataframes using the key_diff
method. The key_diff
method currently supports differentiating levels
, lines
and the collisions
dataframes.
[6]:
atc.key_diff("levels")
[6]:
total_rows | not_matches_energy | not_matches_g | not_matches_metastable | ||
---|---|---|---|---|---|
atomic_number | ion_number | ||||
3 | 0 | 67 | 8 | 4 | 2 |
6 | 0 | 829 | 825 | 652 | 29 |
1 | 85 | 57 | 57 | 1 | |
2 | 79 | 68 | 51 | 2 | |
7 | 0 | 276 | 265 | 202 | 4 |
1 | 152 | 137 | 125 | 1 | |
2 | 89 | 67 | 50 | 11 | |
8 | 2 | 137 | 131 | 92 | 4 |
3 | 137 | 131 | 103 | 19 | |
9 | 0 | 117 | 100 | 72 | 1 |
1 | 163 | 144 | 115 | 22 | |
2 | 242 | 230 | 198 | 15 | |
3 | 136 | 123 | 117 | 1 | |
4 | 90 | 73 | 55 | 2 | |
10 | 0 | 264 | 217 | 163 | 20 |
1 | 279 | 251 | 215 | 4 | |
2 | 61 | 49 | 46 | 3 | |
3 | 95 | 93 | 65 | 10 | |
4 | 60 | 24 | 16 | 4 | |
11 | 4 | 66 | 57 | 44 | 5 |
12 | 0 | 539 | 516 | 415 | 56 |
13 | 0 | 272 | 232 | 264 | 58 |
1 | 192 | 138 | 123 | 5 | |
14 | 0 | 539 | 485 | 380 | 110 |
1 | 96 | 86 | 70 | 12 | |
2 | 163 | 135 | 122 | 6 | |
15 | 0 | 230 | 204 | 163 | 13 |
1 | 91 | 74 | 60 | 5 | |
3 | 50 | 39 | 33 | 5 | |
16 | 0 | 150 | 51 | 54 | 3 |
1 | 84 | 72 | 64 | 3 | |
2 | 41 | 26 | 21 | 14 | |
17 | 0 | 209 | 193 | 164 | 20 |
1 | 124 | 83 | 67 | 4 | |
18 | 0 | 211 | 205 | 161 | 8 |
1 | 306 | 301 | 254 | 10 | |
3 | 37 | 18 | 11 | 2 | |
4 | 21 | 15 | 14 | 1 | |
19 | 2 | 38 | 19 | 14 | 2 |
21 | 3 | 125 | 1 | 4 | 0 |
25 | 0 | 321 | 248 | 255 | 5 |
29 | 1 | 245 | 102 | 95 | 3 |
30 | 2 | 250 | 204 | 171 | 27 |
[7]:
atc.key_diff("lines")
[7]:
total_rows | not_matches_line_id | not_matches_wavelength | not_matches_f_ul | not_matches_f_lu | not_matches_nu | not_matches_B_lu | not_matches_B_ul | not_matches_A_ul | ||
---|---|---|---|---|---|---|---|---|---|---|
atomic_number | ion_number | |||||||||
1 | 0 | 74 | 74 | 74 | 0 | 0 | 74 | 74 | 74 | 74 |
2 | 0 | 174 | 174 | 171 | 0 | 0 | 171 | 171 | 171 | 171 |
1 | 67 | 67 | 61 | 0 | 0 | 61 | 61 | 61 | 61 | |
3 | 0 | 370 | 187 | 40 | 50 | 50 | 40 | 50 | 50 | 50 |
1 | 135 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 185 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 87 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 100 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 585 | 585 | 585 | 583 | 584 | 585 | 585 | 585 | 585 |
1 | 156 | 123 | 111 | 131 | 126 | 111 | 131 | 131 | 131 | |
2 | 84 | 74 | 74 | 75 | 75 | 74 | 75 | 75 | 75 | |
3 | 200 | 18 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | |
7 | 0 | 1093 | 1082 | 1082 | 1081 | 1082 | 1082 | 1082 | 1082 | 1082 |
1 | 427 | 415 | 415 | 415 | 414 | 415 | 415 | 415 | 415 | |
2 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
3 | 404 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 229 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 854 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1376 | 126 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | |
2 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |
4 | 459 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 214 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 506 | 474 | 474 | 473 | 471 | 474 | 474 | 474 | 474 |
1 | 86 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
2 | 446 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | |
3 | 250 | 247 | 247 | 249 | 249 | 247 | 249 | 249 | 249 | |
4 | 58 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |
10 | 0 | 436 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
1 | 852 | 799 | 799 | 799 | 798 | 799 | 799 | 799 | 799 | |
2 | 50 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
4 | 103 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
5 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 342 | 305 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
1 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 353 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 112 | 106 | 106 | 106 | 105 | 106 | 106 | 106 | 106 | |
5 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 375 | 371 | 325 | 324 | 325 | 325 | 325 | 325 | 325 |
1 | 516 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 704 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 172 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
1 | 674 | 654 | 438 | 444 | 444 | 438 | 444 | 444 | 444 | |
2 | 342 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 1009 | 1002 | 727 | 726 | 723 | 727 | 727 | 727 | 727 |
1 | 71 | 70 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
2 | 293 | 291 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | |
3 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 185 | 183 | 121 | 119 | 115 | 121 | 121 | 121 | 121 |
1 | 299 | 291 | 277 | 276 | 275 | 277 | 277 | 277 | 277 | |
2 | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 45 | 45 | 36 | 39 | 39 | 36 | 39 | 39 | 39 | |
4 | 215 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 361 | 361 | 2 | 4 | 4 | 2 | 4 | 4 | 4 |
1 | 198 | 197 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | |
2 | 44 | 41 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 363 | 362 | 336 | 336 | 336 | 336 | 336 | 336 | 336 |
1 | 322 | 320 | 224 | 230 | 230 | 224 | 230 | 230 | 230 | |
2 | 431 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 630 | 627 | 628 | 626 | 627 | 628 | 628 | 628 | 628 |
1 | 779 | 778 | 633 | 766 | 779 | 633 | 779 | 766 | 766 | |
2 | 675 | 675 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | |
3 | 65 | 63 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
4 | 30 | 27 | 29 | 30 | 30 | 29 | 30 | 30 | 30 | |
19 | 0 | 603 | 603 | 30 | 0 | 0 | 30 | 30 | 30 | 30 |
1 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 99 | 98 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
3 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 2906 | 2906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 752 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1766 | 1766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 422 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 4221 | 4221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2215 | 2215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 217 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 942 | 942 | 0 | 7 | 7 | 0 | 7 | 7 | 7 | |
4 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 8771 | 8771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2597 | 2597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2289 | 2289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 331 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 6995 | 6995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4545 | 4545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5304 | 5304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 995 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 372 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 4172 | 4172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 17224 | 17224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2122 | 2122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1717 | 1717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 421 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 1078 | 1076 | 991 | 1044 | 1044 | 991 | 1044 | 1044 | 1044 |
1 | 8362 | 8362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5848 | 5848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 677 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 602 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1009 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 22905 | 22905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 21753 | 21753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 9860 | 9860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3559 | 3559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1865 | 1865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 660 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 477 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 5298 | 5298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2853 | 2853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2247 | 2247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4092 | 4092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 3542 | 3542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1907 | 1907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 289 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 234 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 2671 | 2671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 17150 | 17150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5456 | 5456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2712 | 2712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4733 | 4733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 153 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 253 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1640 | 1639 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | |
30 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 427 | 426 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
One can also investigate specific ions:
[8]:
atc.ion_diff("lines",(1,0))
[8]:
pct_change_wavelength | pct_change_f_ul | pct_change_f_lu | pct_change_nu | pct_change_B_lu | pct_change_B_ul | pct_change_A_ul | ||
---|---|---|---|---|---|---|---|---|
level_number_lower | level_number_upper | |||||||
0 | 1 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 |
3 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
4 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
6 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
9 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
11 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
16 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
1 | 5 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
7 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
10 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
12 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
17 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
19 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
2 | 4 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
6 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
9 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
11 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000002 | 0.000002 | -0.000003 | |
16 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
3 | 5 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
7 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
8 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
10 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
12 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
13 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
17 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
19 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
20 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
4 | 10 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
12 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
17 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
19 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
5 | 9 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
11 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
16 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
6 | 10 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000005 |
12 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
13 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
17 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
19 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000002 | 0.000002 | -0.000003 | |
20 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000002 | 0.000002 | -0.000003 | |
7 | 9 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 |
11 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
14 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
16 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
18 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000002 | 0.000002 | -0.000003 | |
21 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000002 | 0.000002 | -0.000003 | |
8 | 11 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
14 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | |
15 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
21 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
22 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000005 | |
9 | 17 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
19 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000002 | |
10 | 16 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.000000 | -0.000000 | 0.000001 |
18 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.000000 | -0.000000 | 0.000001 | |
11 | 17 | 0.000003 | 0.000000 | 0.000000 | -0.000003 | 0.000003 | 0.000003 | -0.000006 |
19 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
20 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
12 | 16 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
21 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
13 | 18 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
21 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
22 | 0.000004 | 0.000000 | 0.000000 | -0.000004 | 0.000004 | 0.000004 | -0.000008 | |
14 | 19 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
20 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 | |
23 | 0.000004 | 0.000000 | 0.000000 | -0.000004 | 0.000004 | 0.000004 | -0.000008 | |
15 | 20 | 0.000002 | 0.000000 | 0.000000 | -0.000002 | 0.000002 | 0.000002 | -0.000004 |
23 | 0.000004 | 0.000000 | 0.000000 | -0.000004 | 0.000004 | 0.000004 | -0.000008 | |
24 | 0.000001 | 0.000000 | 0.000000 | -0.000001 | 0.000001 | 0.000001 | -0.000003 |
[10]:
atc.ion_diff("levels",(3,0))
[10]:
pct_change_energy | pct_change_g | |
---|---|---|
level_number | ||
57 | -0.000000 | 0.000000 |
58 | -0.000000 | -0.333333 |
59 | -0.000013 | 0.000000 |
60 | -0.000013 | -0.250000 |
61 | -0.005822 | 2.000000 |
62 | -0.005822 | 1.000000 |
63 | -0.004462 | 0.000000 |
64 | -0.004462 | 0.000000 |
65 | -0.003512 | 0.000000 |
66 | -0.003512 | 0.000000 |
[11]:
atc.ion_diff("levels",(1,0))
All the values in both the dataframes match.
Both the ion_diff
and key_diff
methods allow displaying detailed information:
[12]:
atc.ion_diff("lines",(1,0), simplify_output=False)
[12]:
line_id_1 | line_id_2 | matches_line_id | wavelength_1 | wavelength_2 | matches_wavelength | pct_change_wavelength | f_ul_1 | f_ul_2 | matches_f_ul | pct_change_f_ul | f_lu_1 | f_lu_2 | matches_f_lu | pct_change_f_lu | nu_1 | nu_2 | matches_nu | pct_change_nu | B_lu_1 | B_lu_2 | matches_B_lu | pct_change_B_lu | B_ul_1 | B_ul_2 | matches_B_ul | pct_change_B_ul | A_ul_1 | A_ul_2 | matches_A_ul | pct_change_A_ul | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level_number_lower | level_number_upper | |||||||||||||||||||||||||||||||
