Compare Atomic Files

This notebook shows how to compare atomic files generated by Carsus.

[20]:
import os
import logging
from carsus.io import AtomDataCompare
[21]:
ATOM1_PATH = os.environ.get("ATOM1_PATH", None)
ATOM2_PATH = os.environ.get("ATOM2_PATH", None)
[23]:
atc = AtomDataCompare(ATOM1_PATH, ATOM2_PATH)

A brief overview of what keys match can be seen using the comparison table.

[24]:
atc.compare()
[24]:
exists_1 exists_2 match
atom_data True True False
collision_data_temperatures False True False
collisions False True False
ionization_data True True False
levels True True False
lines True True False
macro_atom_data True True False
macro_atom_references True True False
metadata True False False
zeta_data True True True

One can investigate further into the difference between the dataframes using the key_diff method. The key_diff method currently supports differentiating levels, lines and the collisions dataframes.

[6]:
atc.key_diff("levels")
[6]:
total_rows not_matches_energy not_matches_g not_matches_metastable
atomic_number ion_number
3 0 67 8 4 2
6 0 829 825 652 29
1 85 57 57 1
2 79 68 51 2
7 0 276 265 202 4
1 152 137 125 1
2 89 67 50 11
8 2 137 131 92 4
3 137 131 103 19
9 0 117 100 72 1
1 163 144 115 22
2 242 230 198 15
3 136 123 117 1
4 90 73 55 2
10 0 264 217 163 20
1 279 251 215 4
2 61 49 46 3
3 95 93 65 10
4 60 24 16 4
11 4 66 57 44 5
12 0 539 516 415 56
13 0 272 232 264 58
1 192 138 123 5
14 0 539 485 380 110
1 96 86 70 12
2 163 135 122 6
15 0 230 204 163 13
1 91 74 60 5
3 50 39 33 5
16 0 150 51 54 3
1 84 72 64 3
2 41 26 21 14
17 0 209 193 164 20
1 124 83 67 4
18 0 211 205 161 8
1 306 301 254 10
3 37 18 11 2
4 21 15 14 1
19 2 38 19 14 2
21 3 125 1 4 0
25 0 321 248 255 5
29 1 245 102 95 3
30 2 250 204 171 27
[7]:
atc.key_diff("lines")
[7]:
total_rows not_matches_line_id not_matches_wavelength not_matches_f_ul not_matches_f_lu not_matches_nu not_matches_B_lu not_matches_B_ul not_matches_A_ul
atomic_number ion_number
1 0 74 74 74 0 0 74 74 74 74
2 0 174 174 171 0 0 171 171 171 171
1 67 67 61 0 0 61 61 61 61
3 0 370 187 40 50 50 40 50 50 50
1 135 47 0 0 0 0 0 0 0
4 0 39 8 0 0 0 0 0 0 0
1 185 31 0 0 0 0 0 0 0
2 27 8 0 0 0 0 0 0 0
5 0 87 22 0 0 0 0 0 0 0
1 43 11 0 0 0 0 0 0 0
2 100 13 0 0 0 0 0 0 0
6 0 585 585 585 583 584 585 585 585 585
1 156 123 111 131 126 111 131 131 131
2 84 74 74 75 75 74 75 75 75
3 200 18 0 8 8 0 8 8 8
7 0 1093 1082 1082 1081 1082 1082 1082 1082 1082
1 427 415 415 415 414 415 415 415 415
2 65 13 13 13 13 13 13 13 13
3 404 26 0 0 0 0 0 0 0
4 229 6 0 0 0 0 0 0 0
5 24 12 0 0 0 0 0 0 0
8 0 854 399 0 0 0 0 0 0 0
1 1376 126 0 2 2 0 2 2 2
2 93 92 92 92 92 92 92 92 92
3 27 27 27 27 27 27 27 27 27
4 459 25 0 0 0 0 0 0 0
5 214 55 0 0 0 0 0 0 0
9 0 506 474 474 473 471 474 474 474 474
1 86 71 71 71 71 71 71 71 71
2 446 430 430 430 430 430 430 430 430
3 250 247 247 249 249 247 249 249 249
4 58 27 27 27 27 27 27 27 27
10 0 436 134 134 134 134 134 134 134 134
1 852 799 799 799 798 799 799 799 799
2 50 37 37 37 37 37 37 37 37
3 44 44 44 44 44 44 44 44 44
4 103 21 17 17 17 17 17 17 17
5 49 2 0 0 0 0 0 0 0
11 0 342 305 10 0 0 10 10 10 10
1 171 171 0 0 0 0 0 0 0
2 353 353 0 0 0 0 0 0 0
3 110 110 0 0 0 0 0 0 0
4 112 106 106 106 105 106 106 106 106
5 375 375 0 0 0 0 0 0 0
12 0 375 371 325 324 325 325 325 325 325
1 516 516 0 0 0 0 0 0 0
2 704 704 0 0 0 0 0 0 0
3 169 169 0 0 0 0 0 0 0
4 132 132 0 0 0 0 0 0 0
5 180 180 0 0 0 0 0 0 0
13 0 172 171 172 172 172 172 172 172 172
1 674 654 438 444 444 438 444 444 444
2 342 342 0 0 0 0 0 0 0
3 142 142 0 0 0 0 0 0 0
4 77 77 0 0 0 0 0 0 0
5 93 93 0 0 0 0 0 0 0
14 0 1009 1002 727 726 723 727 727 727 727
1 71 70 62 62 62 62 62 62 62
2 293 291 232 232 232 232 232 232 232
3 307 307 0 0 0 0 0 0 0
4 125 125 0 0 0 0 0 0 0
5 49 49 0 0 0 0 0 0 0
15 0 185 183 121 119 115 121 121 121 121
1 299 291 277 276 275 277 277 277 277
2 151 151 0 0 0 0 0 0 0
3 45 45 36 39 39 36 39 39 39
4 215 215 0 0 0 0 0 0 0
5 9 9 0 0 0 0 0 0 0
16 0 361 361 2 4 4 2 4 4 4
1 198 197 186 186 186 186 186 186 186
2 44 41 19 19 19 19 19 19 19
3 50 50 0 0 0 0 0 0 0
4 41 41 0 0 0 0 0 0 0
5 150 150 0 0 0 0 0 0 0
17 0 363 362 336 336 336 336 336 336 336
1 322 320 224 230 230 224 230 230 230
2 431 431 0 0 0 0 0 0 0
3 121 121 0 0 0 0 0 0 0
4 43 43 0 0 0 0 0 0 0
18 0 630 627 628 626 627 628 628 628 628
1 779 778 633 766 779 633 779 766 766
2 675 675 0 20 20 0 20 20 20
3 65 63 30 30 30 30 30 30 30
4 30 27 29 30 30 29 30 30 30
19 0 603 603 30 0 0 30 30 30 30
1 66 66 0 0 0 0 0 0 0
2 99 98 57 57 57 57 57 57 57
3 57 57 0 0 0 0 0 0 0
4 75 75 0 0 0 0 0 0 0
20 0 2906 2906 0 0 0 0 0 0 0
1 752 752 0 0 0 0 0 0 0
2 1766 1766 0 0 0 0 0 0 0
3 122 122 0 0 0 0 0 0 0
4 91 91 0 0 0 0 0 0 0
5 37 37 0 0 0 0 0 0 0
6 59 59 0 0 0 0 0 0 0
7 100 100 0 0 0 0 0 0 0
8 422 422 0 0 0 0 0 0 0
21 0 4221 4221 0 0 0 0 0 0 0
1 2215 2215 0 0 0 0 0 0 0
2 217 217 0 0 0 0 0 0 0
3 942 942 0 7 7 0 7 7 7
4 29 29 0 0 0 0 0 0 0
5 89 89 0 0 0 0 0 0 0
6 41 41 0 0 0 0 0 0 0
7 60 60 0 0 0 0 0 0 0
8 52 52 0 0 0 0 0 0 0
22 0 8771 8771 0 0 0 0 0 0 0
1 2597 2597 0 0 0 0 0 0 0
2 2289 2289 0 0 0 0 0 0 0
3 139 139 0 0 0 0 0 0 0
4 331 331 0 0 0 0 0 0 0
5 60 60 0 0 0 0 0 0 0
6 119 119 0 0 0 0 0 0 0
7 40 40 0 0 0 0 0 0 0
8 67 67 0 0 0 0 0 0 0
23 0 6995 6995 0 0 0 0 0 0 0
1 4545 4545 0 0 0 0 0 0 0
2 5304 5304 0 0 0 0 0 0 0
3 995 995 0 0 0 0 0 0 0
4 335 335 0 0 0 0 0 0 0
5 372 372 0 0 0 0 0 0 0
6 32 32 0 0 0 0 0 0 0
7 77 77 0 0 0 0 0 0 0
8 33 33 0 0 0 0 0 0 0
24 0 4172 4172 0 0 0 0 0 0 0
1 17224 17224 0 0 0 0 0 0 0
2 2122 2122 0 0 0 0 0 0 0
3 1717 1717 0 0 0 0 0 0 0
4 220 220 0 0 0 0 0 0 0
5 255 255 0 0 0 0 0 0 0
6 421 421 0 0 0 0 0 0 0
7 31 31 0 0 0 0 0 0 0
8 67 67 0 0 0 0 0 0 0
25 0 1078 1076 991 1044 1044 991 1044 1044 1044
1 8362 8362 0 0 0 0 0 0 0
2 5848 5848 0 0 0 0 0 0 0
3 677 677 0 0 0 0 0 0 0
4 602 602 0 0 0 0 0 0 0
5 1009 1009 0 0 0 0 0 0 0
6 58 58 0 0 0 0 0 0 0
7 97 97 0 0 0 0 0 0 0
8 5 5 0 0 0 0 0 0 0
26 0 22905 22905 0 0 0 0 0 0 0
1 21753 21753 0 0 0 0 0 0 0
2 9860 9860 0 0 0 0 0 0 0
3 3559 3559 0 0 0 0 0 0 0
4 1865 1865 0 0 0 0 0 0 0
5 660 660 0 0 0 0 0 0 0
6 477 477 0 0 0 0 0 0 0
7 59 59 0 0 0 0 0 0 0
8 109 109 0 0 0 0 0 0 0
27 0 5298 5298 0 0 0 0 0 0 0
1 2853 2853 0 0 0 0 0 0 0
2 2247 2247 0 0 0 0 0 0 0
3 4092 4092 0 0 0 0 0 0 0
4 3542 3542 0 0 0 0 0 0 0
5 1907 1907 0 0 0 0 0 0 0
6 289 289 0 0 0 0 0 0 0
7 234 234 0 0 0 0 0 0 0
8 48 48 0 0 0 0 0 0 0
28 0 2671 2671 0 0 0 0 0 0 0
1 17150 17150 0 0 0 0 0 0 0
2 5456 5456 0 0 0 0 0 0 0
3 2712 2712 0 0 0 0 0 0 0
4 4733 4733 0 0 0 0 0 0 0
6 174 174 0 0 0 0 0 0 0
7 153 153 0 0 0 0 0 0 0
8 66 66 0 0 0 0 0 0 0
29 0 253 253 0 0 0 0 0 0 0
1 1640 1639 555 555 555 555 555 555 555
30 0 98 98 0 0 0 0 0 0 0
1 6 6 0 0 0 0 0 0 0
2 427 426 240 240 240 240 240 240 240

One can also investigate specific ions:

[8]:
atc.ion_diff("lines",(1,0))
[8]:
pct_change_wavelength pct_change_f_ul pct_change_f_lu pct_change_nu pct_change_B_lu pct_change_B_ul pct_change_A_ul
level_number_lower level_number_upper
0 1 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
3 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
4 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
6 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
9 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
11 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
16 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
1 5 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
7 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
10 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
12 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
17 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
19 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
2 4 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
6 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
9 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
11 0.000001 0.000000 0.000000 -0.000001 0.000002 0.000002 -0.000003
16 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
3 5 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
7 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
8 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
10 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
12 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
13 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
17 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
19 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
20 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
4 10 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
12 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
17 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
19 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
5 9 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
11 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
16 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
6 10 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000005
12 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
13 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
17 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
19 0.000001 0.000000 0.000000 -0.000001 0.000002 0.000002 -0.000003
20 0.000001 0.000000 0.000000 -0.000001 0.000002 0.000002 -0.000003
7 9 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
11 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
14 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
16 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
18 0.000001 0.000000 0.000000 -0.000001 0.000002 0.000002 -0.000003
21 0.000001 0.000000 0.000000 -0.000001 0.000002 0.000002 -0.000003
8 11 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
14 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000003
15 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
21 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
22 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000005
9 17 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
19 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000002
10 16 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 0.000001
18 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 0.000001
11 17 0.000003 0.000000 0.000000 -0.000003 0.000003 0.000003 -0.000006
19 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
20 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
12 16 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
21 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
13 18 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
21 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
22 0.000004 0.000000 0.000000 -0.000004 0.000004 0.000004 -0.000008
14 19 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
20 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
23 0.000004 0.000000 0.000000 -0.000004 0.000004 0.000004 -0.000008
15 20 0.000002 0.000000 0.000000 -0.000002 0.000002 0.000002 -0.000004
23 0.000004 0.000000 0.000000 -0.000004 0.000004 0.000004 -0.000008
24 0.000001 0.000000 0.000000 -0.000001 0.000001 0.000001 -0.000003
[10]:
atc.ion_diff("levels",(3,0))
[10]:
pct_change_energy pct_change_g
level_number
57 -0.000000 0.000000
58 -0.000000 -0.333333
59 -0.000013 0.000000
60 -0.000013 -0.250000
61 -0.005822 2.000000
62 -0.005822 1.000000
63 -0.004462 0.000000
64 -0.004462 0.000000
65 -0.003512 0.000000
66 -0.003512 0.000000
[11]:
atc.ion_diff("levels",(1,0))
All the values in both the dataframes match.

Both the ion_diff and key_diff methods allow displaying detailed information:

[12]:
atc.ion_diff("lines",(1,0), simplify_output=False)
[12]:
line_id_1 line_id_2 matches_line_id wavelength_1 wavelength_2 matches_wavelength pct_change_wavelength f_ul_1 f_ul_2 matches_f_ul pct_change_f_ul f_lu_1 f_lu_2 matches_f_lu pct_change_f_lu nu_1 nu_2 matches_nu pct_change_nu B_lu_1 B_lu_2 matches_B_lu pct_change_B_lu B_ul_1 B_ul_2 matches_B_ul pct_change_B_ul A_ul_1 A_ul_2 matches_A_ul pct_change_A_ul
level_number_lower level_number_upper
0 1 533125 533089 False 1215.674000 1215.676000 False 0.000002 0.139000 0.139000 True 0.000000 0.139000 0.139000 True 0.000000 2466059634408567.000000 2466055577308427.000000 False -0.000002 2837052905.321615 2837057778.838667 False 0.000002 2837052905.321615 2837057778.838667 False 0.000002 627368588.243199 627366525.048786 False -0.000003
3 533126 533090 False 1215.668000 1215.670000 False 0.000002 0.138750 0.138750 True 0.000000 0.277500 0.277500 True 0.000000 2466071805789080.500000 2466067748648893.000000 False -0.000002 5663872629.992867 5663882359.494301 False 0.000002 2831936314.996433 2831941179.747150 False 0.000002 626246409.178241 626244349.664110 False -0.000003
4 533127 533091 False 1025.723000 1025.725000 False 0.000002 0.026350 0.026350 True 0.000000 0.026350 0.026350 True 0.000000 2922742865276493.000000 2922737166394501.000000 False -0.000002 453780907.571722 453781825.332716 False 0.000002 453780907.571722 453781825.332716 False 0.000002 167056223.131353 167055571.950010 False -0.000004
6 533128 533092 False 1025.722000 1025.724000 False 0.000002 0.026250 0.026250 True 0.000000 0.052500 0.052500 True 0.000000 2922745714725822.000000 2922740015832719.000000 False -0.000002 904116676.336302 904118504.892298 False 0.000002 452058338.168151 452059252.446149 False 0.000002 166422558.167649 166421909.455684 False -0.000004
9 533129 533093 False 972.537000 972.539000 False 0.000002 0.009650 0.009650 True 0.000000 0.009650 0.009650 True 0.000000 3082581516178818.500000 3082575176933778.000000 False -0.000002 157568337.295176 157568672.775322 False 0.000002 157568337.295176 157568672.775322 False 0.000002 68054566.848782 68054287.060014 False -0.000004
11 533130 533094 False 972.537000 972.538000 False 0.000001 0.009675 0.009675 True 0.000000 0.019350 0.019350 True 0.000000 3082581516178818.500000 3082578346553039.000000 False -0.000001 315953090.845768 315953438.669138 False 0.000001 157976545.422884 157976719.334569 False 0.000001 68230874.016784 68230733.817751 False -0.000002
16 533131 533095 False 949.743000 949.745000 False 0.000002 0.004650 0.004650 True 0.000000 0.004650 0.004650 True 0.000000 3156564017844827.000000 3156557370662651.000000 False -0.000002 74147166.638423 74147328.165407 False 0.000002 74147166.638423 74147328.165407 False 0.000002 34386104.369040 34385959.605169 False -0.000004
18 533132 533096 False 949.743000 949.745000 False 0.000002 0.004650 0.004650 True 0.000000 0.009300 0.009300 True 0.000000 3156564017844827.000000 3156557370662651.000000 False -0.000002 148294333.276846 148294656.330815 False 0.000002 74147166.638423 74147328.165407 False 0.000002 34386104.369040 34385959.605169 False -0.000004
1 5 533139 533103 False 6564.564000 6564.576000 False 0.000002 0.013600 0.013600 True 0.000000 0.013600 0.013600 True 0.000000 456682969348764.000000 456682134535421.562500 False -0.000002 1498926373.529900 1498929222.431827 False 0.000002 1498926373.529900 1498929222.431827 False 0.000002 2105083.666798 2105075.974226 False -0.000004
7 533140 533104 False 6564.523000 6564.536000 False 0.000002 0.347500 0.347500 True 0.000000 0.695000 0.695000 True 0.000000 456685821650712.437500 456684917258432.187500 False -0.000002 76599067880.042526 76599225135.918060 False 0.000002 38299533940.021263 38299612567.959030 False 0.000002 53788655.286609 53788442.338812 False -0.000004
10 533141 533105 False 4862.646000 4862.656000 False 0.000002 0.003045 0.003045 True 0.000000 0.003045 0.003045 True 0.000000 616521247896721.250000 616519980027375.875000 False -0.000002 248596755.947285 248597285.240945 False 0.000002 248596755.947285 248597285.240945 False 0.000002 858982.300974 858978.769462 False -0.000004
12 533142 533106 False 4862.637000 4862.645000 False 0.000002 0.061000 0.061000 True 0.000000 0.122000 0.122000 True 0.000000 616522388983590.625000 616521374683942.500000 False -0.000002 9960179997.267080 9960197107.159893 False 0.000002 4980089998.633540 4980098553.579947 False 0.000002 17207919.317153 17207862.725677 False -0.000003
17 533143 533107 False 4341.651000 4341.659000 False 0.000002 0.001215 0.001215 True 0.000000 0.001215 0.001215 True 0.000000 690503354599437.000000 690502082268552.125000 False -0.000002 88565931.349961 88566100.975759 False 0.000002 88565931.349961 88566100.975759 False 0.000002 429940.823970 429939.240273 False -0.000004
19 533144 533108 False 4341.647000 4341.655000 False 0.000002 0.022200 0.022200 True 0.000000 0.044400 0.044400 True 0.000000 690503990766637.500000 690502718433408.375000 False -0.000002 3236480435.433443 3236486634.104351 False 0.000002 1618240217.716721 1618243317.052176 False 0.000002 7855723.357507 7855694.420734 False -0.000004
2 4 533133 533097 False 6564.584000 6564.596000 False 0.000002 0.145000 0.145000 True 0.000000 0.145000 0.145000 True 0.000000 456681577994888.875000 456680743186633.187500 False -0.000002 15981248995.314295 15981279369.639841 False 0.000002 15981248995.314295 15981279369.639841 False 0.000002 22443769.984281 22443687.968639 False -0.000004
6 533134 533098 False 6564.538000 6564.549000 False 0.000002 0.145000 0.145000 True 0.000000 0.290000 0.290000 True 0.000000 456684778121476.312500 456684012869734.062500 False -0.000002 31962274019.862495 31962329899.567265 False 0.000002 15981137009.931248 15981164949.783632 False 0.000002 22444084.527982 22444009.348558 False -0.000003
9 533135 533099 False 4862.656000 4862.664000 False 0.000002 0.034250 0.034250 True 0.000000 0.034250 0.034250 True 0.000000 616519980027376.000000 616518965735654.250000 False -0.000002 2796208998.713606 2796213802.106439 False 0.000002 2796208998.713606 2796213802.106439 False 0.000002 9661748.047312 9661716.272963 False -0.000003
11 533136 533100 False 4862.645000 4862.652000 False 0.000001 0.034250 0.034250 True 0.000000 0.068500 0.068500 True 0.000000 616521374683942.500000 616520487174488.250000 False -0.000001 5592405346.604705 5592413803.314594 False 0.000002 2796202673.302352 2796206901.657297 False 0.000002 9661791.759880 9661763.959180 False -0.000003
16 533137 533101 False 4341.658000 4341.665000 False 0.000002 0.014000 0.014000 True 0.000000 0.014000 0.014000 True 0.000000 690502241309656.250000 690501128023465.500000 False -0.000002 1020514434.580109 1020516154.064373 False 0.000002 1020514434.580109 1020516154.064373 False 0.000002 4954034.671881 4954018.705686 False -0.000003
18 533138 533102 False 4341.654000 4341.661000 False 0.000002 0.013975 0.013975 True 0.000000 0.027950 0.027950 True 0.000000 690502877474805.500000 690501764186563.500000 False -0.000002 2037382297.694657 2037385730.522034 False 0.000002 1018691148.847329 1018692865.261017 False 0.000002 4945197.293481 4945181.355753 False -0.000003
3 5 533145 533109 False 6564.722000 6564.734000 False 0.000002 0.027200 0.027200 True 0.000000 0.013600 0.013600 True 0.000000 456671977884212.000000 456671143111053.562500 False -0.000002 1498962450.620019 1498965299.524566 False 0.000002 2997924901.240037 2997930599.049132 False 0.000002 4209964.675073 4209949.291040 False -0.000004
7 533146 533110 False 6564.680000 6564.694000 False 0.000002 0.069750 0.069750 True 0.000000 0.069750 0.069750 True 0.000000 456674899614299.500000 456673925700116.312500 False -0.000002 7687644266.205519 7687661219.434911 False 0.000002 7687644266.205519 7687661219.434911 False 0.000002 10795911.525980 10795865.497218 False -0.000004
8 533147 533111 False 6564.665000 6564.677000 False 0.000002 0.418333 0.418333 True 0.000000 0.627500 0.627500 True 0.000000 456675943098391.125000 456675108310736.312500 False -0.000002 69161086084.978104 69161217532.552353 False 0.000002 46107390723.318733 46107478355.034904 False 0.000002 64749968.374842 64749731.763761 False -0.000004
10 533148 533112 False 4862.733000 4862.743000 False 0.000002 0.006100 0.006100 True 0.000000 0.003050 0.003050 True 0.000000 616510217608081.500000 616508949784103.125000 False -0.000002 249009415.871731 249009946.034833 False 0.000002 498018831.743461 498019892.069666 False 0.000002 1720723.988690 1720716.914448 False -0.000004
12 533149 533113 False 4862.723000 4862.732000 False 0.000002 0.012175 0.012175 True 0.000000 0.012175 0.012175 True 0.000000 616511485437274.500000 616510344390766.250000 False -0.000002 993994558.590085 993996470.485633 False 0.000002 993994558.590085 993996470.485633 False 0.000002 3434409.955302 3434397.248261 False -0.000004
13 533150 533114 False 4862.720000 4862.729000 False 0.000002 0.073000 0.073000 True 0.000000 0.109500 0.109500 True 0.000000 616511865787049.250000 616510724739132.875000 False -0.000002 8939822342.223238 8939839537.505178 False 0.000002 5959881561.482159 5959893025.003451 False 0.000002 20592380.787263 20592304.597061 False -0.000004
17 533151 533115 False 4341.720000 4341.729000 False 0.000002 0.002430 0.002430 True 0.000000 0.001215 0.001215 True 0.000000 690492380899735.500000 690490949573315.000000 False -0.000002 88567338.890379 88567528.915417 False 0.000002 177134677.780758 177135057.830834 False 0.000002 859854.317131 859850.753800 False -0.000004
19 533152 533116 False 4341.716000 4341.724000 False 0.000002 0.004450 0.004450 True 0.000000 0.004450 0.004450 True 0.000000 690493017046715.875000 690491744753927.125000 False -0.000002 324382135.767537 324382757.031099 False 0.000002 324382135.767537 324382757.031099 False 0.000002 1574633.235239 1574627.435127 False -0.000004
20 533153 533117 False 4341.715000 4341.723000 False 0.000002 0.026667 0.026667 True 0.000000 0.040000 0.040000 True 0.000000 690493176083644.375000 690491903790269.375000 False -0.000002 2915793807.232810 2915799391.624333 False 0.000002 1943862538.155207 1943866261.082889 False 0.000002 9436008.752600 9435973.995347 False -0.000004
4 10 533158 533122 False 18755.948000 18755.988000 False 0.000002 0.032250 0.032250 True 0.000000 0.032250 0.032250 True 0.000000 159838605865190.062500 159838264985027.687500 False -0.000002 10155568618.199112 10155591014.159319 False 0.000002 10155568618.199112 10155591014.159319 False 0.000002 611496.401547 611493.794371 False -0.000004
12 533159 533123 False 18755.804000 18755.822000 False 0.000001 0.310000 0.310000 True 0.000000 0.620000 0.620000 True 0.000000 159839833045813.437500 159839679647205.000000 False -0.000001 195237339592.654419 195237541142.933655 False 0.000001 97618669796.327209 97618770571.466827 False 0.000001 5878040.164065 5878028.891728 False -0.000002
17 533160 533124 False 12821.466000 12821.486000 False 0.000002 0.007450 0.007450 True 0.000000 0.007450 0.007450 True 0.000000 233820733136132.781250 233820368403475.187500 False -0.000002 1603723391.333971 1603726009.437804 False 0.000002 1603723391.333971 1603726009.437804 False 0.000002 302289.546749 302288.604192 False -0.000003
19 533161 533125 False 12821.432000 12821.448000 False 0.000001 0.069750 0.069750 True 0.000000 0.139500 0.139500 True 0.000000 233821353184262.062500 233821061396497.437500 False -0.000001 30029371789.438007 30029411444.494228 False 0.000001 15014685894.719004 15014705722.247114 False 0.000001 2830175.531693 2830168.472905 False -0.000002
5 9 533154 533118 False 18756.001000 18756.043000 False 0.000002 0.161500 0.161500 True 0.000000 0.161500 0.161500 True 0.000000 159838154199288.000000 159837796277178.468750 False -0.000002 50856712138.099579 50856829714.503868 False 0.000002 50856712138.099579 50856829714.503868 False 0.000002 3062204.983719 3062191.274681 False -0.000004
11 533155 533119 False 18755.842000 18755.877000 False 0.000002 0.161750 0.161750 True 0.000000 0.323500 0.323500 True 0.000000 159839509204652.031250 159839210931059.062500 False -0.000002 101870011808.740829 101870209305.872345 False 0.000002 50935005904.370415 50935104652.936172 False 0.000002 3066997.238522 3066985.797211 False -0.000004
16 533156 533120 False 12821.488000 12821.513000 False 0.000002 0.040350 0.040350 True 0.000000 0.040350 0.040350 True 0.000000 233820331930272.062500 233819876016192.406250 False -0.000002 8685953003.334278 8685970570.531132 False 0.000002 8685953003.334278 8685970570.531132 False 0.000002 1637227.027266 1637220.645368 False -0.000004
