GFALL
Atomic spectral line database from CD-ROM 23 of R. L. Kurucz.
[1]:
from carsus.io.kurucz import GFALLReader
ChiantiPy version 0.8.4
found PyQt5 widgets
using PyQt5 widgets
By default, a patched version of gfall.dat
is downloaded from the tardis-sn/carsus-db repository. If you want to use a local copy use the fname
parameter.
[2]:
gfall_reader = GFALLReader()
[ carsus.io.kurucz.gfall][WARNING] - A specific combination to identify unique levels from GFALL data has not been given. Defaulting to ["energy", "j"]. (gfall.py:90)
[8]:
gfall_reader.levels
[8]:
energy | j | label | method | priority | |||
---|---|---|---|---|---|---|---|
atomic_number | ion_charge | level_index | |||||
2 | 0 | 0 | 0.000 | 0.0 | s2 1S | meas | 10 |
1 | 159856.069 | 1.0 | 2s 3S | meas | 10 | ||
2 | 166277.546 | 0.0 | 2s 1S | meas | 10 | ||
3 | 169086.864 | 2.0 | 2p 3P | meas | 10 | ||
4 | 169086.940 | 1.0 | 2p 3P | meas | 10 | ||
... | ... | ... | ... | ... | ... | ... | ... |
92 | 1 | 261 | 39508.266 | 7.5 | NaN | meas | 10 |
262 | 41317.031 | 5.5 | NaN | meas | 10 | ||
263 | 43635.738 | 6.5 | NaN | meas | 10 | ||
264 | 44173.973 | 6.5 | NaN | meas | 10 | ||
265 | 45533.457 | 6.5 | NaN | meas | 10 |
38334 rows × 5 columns
[9]:
gfall_reader.lines
[ carsus.io.kurucz.gfall][INFO] - Extracting line data: atomic_number, ion_charge, energy_lower, j_lower, energy_upper, j_upper, wavelength, loggf. (gfall.py:347)
[9]:
energy_upper | j_upper | energy_lower | j_lower | wavelength | gf | ||||
---|---|---|---|---|---|---|---|---|---|
atomic_number | ion_charge | level_index_lower | level_index_upper | ||||||
7 | 5 | 0 | 14 | 4016390.000 | 1.0 | 0.000 | 0.0 | 2.4898 | 0.143880 |
6 | 3473790.000 | 1.0 | 0.000 | 0.0 | 2.8787 | 0.674528 | |||
5 | 3 | 0 | 9 | 1898180.000 | 1.0 | 0.000 | 0.0 | 5.2682 | 0.134896 |
6 | 1658020.000 | 1.0 | 0.000 | 0.0 | 6.0313 | 0.609537 | |||
3 | 1636882.000 | 1.0 | 0.000 | 0.0 | 6.1092 | 0.000007 | |||
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | 0 | 323 | 330 | 51461.667 | 4.0 | 51361.388 | 3.0 | 99694.5982 | 0.013002 |
1 | 722 | 725 | 109912.180 | 4.5 | 109811.920 | 4.5 | 99713.4910 | 0.000094 | |
20 | 0 | 138 | 144 | 48340.750 | 0.0 | 48240.530 | 1.0 | 99753.2890 | 3.380648 |
22 | 0 | 326 | 333 | 43975.718 | 1.0 | 43875.513 | 1.0 | 99768.2213 | 0.000769 |
20 | 0 | 177 | 190 | 48760.140 | 2.0 | 48660.130 | 1.0 | 99962.7500 | 0.001324 |
563283 rows × 6 columns