NNDC DATA
The NNDC archives provide an exhaustive decay radiation dataset for all the known nuclides. The ENSDF data at NNDC is stored in CSV format in the repository carsus-data-nndc.
The NNDCReader instance looks for the carsus-data-nndc repository in the local system at the path specified by the argument dirname. If the data is to be downloaded from the Github repository directly, the remote argument should be set to True.
[1]:
from carsus.io.nuclear import NNDCReader
[2]:
nndc_reader = NNDCReader(remote=True)
[ carsus.io.nuclear.nndc][WARNING] - Failed to clone the repository.
Check if the repository already exists at /home/runner/Downloads/carsus-data-nndc (nndc.py:44)
[ carsus.io.nuclear.nndc][ INFO] - Parsing decay data from: /home/runner/Downloads/carsus-data-nndc/csv (nndc.py:50)
fatal: destination path '/home/runner/Downloads/carsus-data-nndc' already exists and is not an empty directory.
[3]:
nndc_reader.decay_data
[3]:
| A | Element | Z | N | Parent E(level) | Uncertainty | JPi | Metastable | Decay Mode | Decay Mode Value | ... | Radiation | Rad subtype | Rad Energy | Uncertainty.1 | EP Energy | Uncertainty.2 | Rad Intensity | Uncertainty.3 | Dose | Uncertainty.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isotope | |||||||||||||||||||||
| Nn1 | 1 | Nn | 0 | 1 | 0.0 | NaN | 1/2+ | False | B- | 100.0 | ... | bm | NaN | 301.3700 | NaN | 782.347 | 10.0 | 100.0 | NaN | 0.301000 | NaN |
| Nn1 | 1 | Nn | 0 | 1 | 0.0 | NaN | 1/2+ | False | B- | 100.0 | ... | bm av | NaN | 301.3700 | NaN | NaN | NaN | 100.0 | NaN | 0.301000 | NaN |
| H3 | 3 | H | 1 | 2 | 0.0 | NaN | 1/2+ | False | B- | 100.0 | ... | bm | NaN | 5.6817 | 12.0 | 18.591 | 3.0 | 100.0 | NaN | 0.005682 | NaN |
| H3 | 3 | H | 1 | 2 | 0.0 | NaN | 1/2+ | False | B- | 100.0 | ... | bm av | NaN | 5.6820 | NaN | NaN | NaN | 100.0 | NaN | 0.005680 | NaN |
| He6 | 6 | He | 2 | 4 | 0 | NaN | 0+ | False | B- | 100.0 | ... | bm | NaN | 1567.6200 | 54.0 | 3507.800 | 11.0 | 100.0 | NaN | 1.567600 | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lv292 | 292 | Lv | 116 | 176 | 0 | NaN | 0+ | False | A | 100.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Lv293 | 293 | Lv | 116 | 177 | 0 | NaN | NaN | False | A | 100.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Ts293 | 293 | Ts | 117 | 176 | 0 | NaN | NaN | False | A | 100.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Og294 | 294 | Og | 118 | 176 | 0 | NaN | 0+ | False | A | 100.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Ts294 | 294 | Ts | 117 | 177 | 0 | NaN | NaN | False | A | 100.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
242295 rows × 41 columns