ZETA DATA
Ground state recombinations fractions (\(\zeta\)) from [LongKnigge02].
[1]:
from carsus.io.zeta import KnoxLongZeta
ChiantiPy version 0.15.0
found PyQt5 widgets
using PyQt5 widgets
[ py.warnings][WARNING] - /home/runner/micromamba/envs/carsus/lib/python3.12/site-packages/ChiantiPy/tools/data.py:72: UserWarning: klgfb files are not present:
it will not be possible to use the freeBound continuum method
warnings.warn('klgfb files are not present: \n it will not be possible to use the freeBound continuum method')
(warnings.py:112)
[2]:
zeta = KnoxLongZeta()
[3]:
zeta.base
[3]:
temp | 2000.0 | 4000.0 | 6000.0 | 8000.0 | 10000.0 | 12000.0 | 14000.0 | 16000.0 | 18000.0 | 20000.0 | 22000.0 | 24000.0 | 26000.0 | 28000.0 | 30000.0 | 32000.0 | 34000.0 | 36000.0 | 38000.0 | 40000.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atomic_number | ion_charge | ||||||||||||||||||||
1 | 1 | 0.3390 | 0.3846 | 0.4132 | 0.4338 | 0.4498 | 0.4627 | 0.4735 | 0.4828 | 0.4908 | 0.4978 | 0.5040 | 0.5096 | 0.5147 | 0.5193 | 0.5235 | 0.5273 | 0.5309 | 0.5342 | 0.5373 | 0.5401 |
2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2 | 1 | 0.4012 | 0.4669 | 0.5073 | 0.5363 | 0.5587 | 0.5768 | 0.5920 | 0.6050 | 0.6163 | 0.6263 | 0.6352 | 0.6432 | 0.6505 | 0.6571 | 0.6632 | 0.6689 | 0.6741 | 0.6790 | 0.6835 | 0.6878 |
2 | 0.2660 | 0.2993 | 0.3220 | 0.3395 | 0.3538 | 0.3659 | 0.3764 | 0.3856 | 0.3939 | 0.4013 | 0.4081 | 0.4143 | 0.4201 | 0.4254 | 0.4304 | 0.4350 | 0.4394 | 0.4435 | 0.4474 | 0.4511 | |
3 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | 24 | 0.5290 | 0.4746 | 0.4408 | 0.4162 | 0.3966 | 0.3805 | 0.3667 | 0.3548 | 0.3442 | 0.3347 | 0.3261 | 0.3183 | 0.3111 | 0.3045 | 0.2983 | 0.2926 | 0.2872 | 0.2821 | 0.2774 | 0.2729 |
25 | 0.6784 | 0.6305 | 0.6000 | 0.5771 | 0.5588 | 0.5434 | 0.5301 | 0.5185 | 0.5081 | 0.4987 | 0.4901 | 0.4822 | 0.4749 | 0.4681 | 0.4618 | 0.4559 | 0.4503 | 0.4450 | 0.4400 | 0.4352 | |
26 | 0.0859 | 0.1091 | 0.1189 | 0.1245 | 0.1281 | 0.1307 | 0.1326 | 0.1341 | 0.1353 | 0.1363 | 0.1372 | 0.1380 | 0.1386 | 0.1393 | 0.1398 | 0.1403 | 0.1408 | 0.1413 | 0.1417 | 0.1421 | |
27 | 0.0645 | 0.0839 | 0.0920 | 0.0965 | 0.0994 | 0.1014 | 0.1030 | 0.1041 | 0.1051 | 0.1059 | 0.1065 | 0.1071 | 0.1076 | 0.1081 | 0.1085 | 0.1088 | 0.1092 | 0.1095 | 0.1098 | 0.1101 | |
28 | 0.1149 | 0.1385 | 0.1502 | 0.1579 | 0.1636 | 0.1680 | 0.1717 | 0.1748 | 0.1776 | 0.1800 | 0.1823 | 0.1843 | 0.1861 | 0.1878 | 0.1895 | 0.1910 | 0.1924 | 0.1938 | 0.1950 | 0.1963 |
412 rows × 20 columns